Axiom
-
9 5 -3 1 Neutron Virus
-
3 3 0 2 Neutron Soft Envy
-
9 5 -2 1.5 Neutron Insanity
-
3 3 0 2 James Conrad Electron Envy – Signature Series
-
3 3 -1 0.5 Cosmic Electron Medium Proxy
-
7 5 -2 1 Neutron Rhythm
-
11 5 -3 2 Neutron Vanish
-
3 3.5 -1 0.5 Plasma Proxy
-
3 3 -1 0.5 Neutron Proxy
-
3 3 0 2 Cosmic Neutron Envy
-
3 3 -1 2 Cosmic Electron Medium Envy
-
3 3.5 -1 0.5 Electron Proxy
-
9 4.5 -0.5 2 Neutron Wrath
-
2 4 0 0.5 Simon Lizotte Eclipse Pixel – Team Halloween Edition
-
9 5 -2 1.5 Plasma Insanity
-
3 3 0 2 Proton Envy
-
5 4 0 2.5 Prism Plasma Pyro
-
5 5 -1 1 OTB Open Prism Proton Hex
-
3 3 0 2 Prism Plasma Envy
-
8 5 -2 1 OTB Open Prism Neutron Trance
-
3 3.5 -1 0.5 Electron Soft Proxy
-
9 5 -3 1 Proton Virus
-
5 5 -1 1 Blank Eclipse 2.0 Hex
-
5 5 -1 1 Champions Cup Particle Glow Proton Hex
-
13 5 -1.5 2 Proton Mayhem
-
3 3 -1 2 Cosmic Electron Soft Envy
-
Osmosis Sports Bag
-
3 3 -1 0.5 Simon Lizotte SE Fission Proxy – Music City Open Champion
-
3 3 -1 0.5 Cosmic Electron Soft Proxy
-
11 5 -3 2 Proton Vanish