Ricky Wysocki
-
13 5 -1 3 Blizzard Champion Boss
-
11 5 -1 3 Blizzard Champion Wraith
-
11 5 -1 3 Bottom Stamp Star Wraith
-
13 5 -1 3 Champion Boss
-
9 3 0 4 Champion Firebird
-
9 3 0 4 Champion Firebird – OTB Cursive Stamp
-
9 3 0 4 Champion I Dye Firebird
-
13 5 0 3 Champion I-Dye Boss
-
11 5 -1 3 Champion I-Dye Wraith
-
11 5 -1 3 Champion Wraith
-
4 4 0 3 Deuces Wild KC Pro Classic Glow Roc
-
9 3 0 4 Deuces Wild Luster Champion Firebird
-
11 5 -1 3 Deuces Wild Luster Champion Wraith
-
11 5 -1 3 Disc Dyers’ Delight Star Wraith
-
13 5 -1 3 DX Boss
-
11 5 -1 3 DX Wraith
-
11 5 -1 3 G Star Wraith
-
11 5 -1 3 Glow DX Wraith
-
13 5 -1 3 GStar Boss
-
11 5 -1 3 InnVision Star Wraith
-
9 3 0 4 Jim Oates Smash Mouth Flat Top Champion Firebird
-
9 3 0 4 Jim Oates Smash Mouth Luster Champion Firebird
-
11 5 -1 3 Jim Oates Smash Mouth Proto Glow Champion Wraith
-
2 3 0 2 KC Pro Aviar
-
2 3 0 2 KC Pro Aviar – Ken Climo 12x
-
4 4 0 3 KC Pro Roc
-
11 5 -1 3 Ken Climo Champion Wraith – 12x
-
2 5 0 2 Misprint Ricky Wysocki Proto Putter
-
13 5 -1 3 Pro Boss
-
11 5 -1 3 Pro Wraith