Putters
-
3 4 0 1 BT Hard Crown
-
3 3 -1 0 BT Medium Burst Swan
-
3 4 0 1 BT Medium Crown
-
4 3 0 2 BT Medium Harp
-
4 3 0 2 BT Medium Harp – PartySub Bar Stamp
-
3 3 0 1 BT Soft Burst Shield
-
3 3 -1 0 BT Soft Burst Swan
-
4 3 0 3 BT Soft Harp
-
4 3 0 3 Burst BT Medium Harp
-
3 4 -1.5 0 Burst Classic Blend Deputy – Team Deputy
-
3 4 -1.5 0 Burst Classic Soft Deputy
-
2 4 0 1 Burst Zero Hard Mercy
-
3 3 -1 1 Burst Zero Soft Pure
-
3 2 0 3 C-Blend Glow Raze
-
2 3 -1 0 Cadence Burge C-Line Notion – Triumph Series
-
4 3 0 3 Cale Leiviska Z Swirl Color Shift Zone
-
4 2 1 3 Calvin Heimburg Champion Toro
-
4 2 1 3 Calvin Heimburg Halo Toro – Dynamic Discs Open Champion 2024
-
4 2 1 3 Calvin Heimburg Star Toro
-
2 3 0 1 Carter Ahrens Lucid-X Moonshine Agent – 2023 Team Series
Sale! -
2 1 0 3 Chains Halo Star Rhyno – Swedish Disc Golf Pro Tour
Sale! -
2 3 0 1 Champion Aviar
-
2 1 0 3 Champion Hawg
-
2 3 0 1 Champion I-Dye Aviar
-
2 1 0 3 Champion I-Dye Rhyno
-
2 1 0 3 Champion Rhyno
-
4 3 0 3 Champions Cup Peach State ESP Zone
-
3 3 0 2 Champions Cup Prism Proton Soft Envy
-
3 3 0 2 Champions Cup Prism Proton Soft Envy – Fox Stamp
-
3 3 0 2 Champions Cup Prism Proton Soft Envy – Horus Aged Ales Stamp