Distance Drivers
-
13 5 -1.5 2 Proton Mayhem
-
13 5 -1 2 Proton Octane
-
11 5 -1 2.5 Proton Photon
-
14 5.5 -3 1.5 Proton Relativity
-
9 5 -1 2 Proton Tesla
-
11 5 -1 2 Proton Trace
-
11 5 -3 2 Proton Vanish
-
9 5 -3 1 Proton Virus
-
11 5 -2 2 Proton Wave
-
12 5 -1 3 Prototype D2 Pro – 500
-
11 5 -2 2 Prototype Sirius ES1 – Experimental Series
-
10 6 -3 1 Prototype Victory Line Osprey
-
13 5 -2 2 Quantum Falcon
-
13 5 -2 2 Quantum Lunar Falcon – 2022 USDGC LE
-
13 5 -2 2 Quantum Lunar Falcon – X-Out
-
9 5 -1 2 Quantum Orion LF
-
13 5 -1 4 Quasar
-
14 5 -3 2 Queen – VIP
-
12 6 -2 2 R-Pro Wahoo
-
13 5 -0.5 3 Raider – BioFuzion
-
13 5 -0.5 3 Raider – Fuzion
-
13 5 -0.5 3 Raider – Lucid
-
12 5 -0.5 3 Raven Klein Confetti Trespass
-
12 4 0 4 Raven Klein Fuzion Orbit Enforcer
-
9 5 -1.5 2 Raven Klein Gold Metal Flake Vandal
-
13 5 0 3 Raven Klein Lucid Ice Orbit Defender
-
7 5 0 3 Rebecca Cox Grand Glory – 2022 Team Series
-
10 6 -2 1.5 Rebecca Cox Opto Orbit Sapphire – 2025 Team Series
-
12 5 0 3 ReBlend D2
-
12 6 -3 2 ReBlend D4