Manufacturers
-
5 5 0 0 Proto Glow Champion Mako3
-
11 6 -5 1 Proto Glow Champion Mamba
-
13 6 -2 2 Proto Glow Champion Shryke
-
12 6 -2 2 Proto Glow Champion Tern
-
9 4 -2 2 Proto Glow Champion Valkyrie
-
11 5 -1 3 Proto Glow Champion Wraith
-
2 3 0 1 Proto Glow DX Aviar – Putt and Approach
-
4 4 0 3 Proto Glow DX Roc
-
3 3 0 1 Proton Atom
-
13 5 -2 2 Proton Catalyst
-
6.5 5 -1 1 Proton Crave
-
5 3 0 4 Proton Deflector
-
7 5 -2 1 Proton Drift
-
3 3 0 2 Proton Envy
-
9 3.5 0 3.5 Proton Fireball
-
9 5 -2 2 Proton Inertia
-
9 5 -2 1.5 Proton Insanity
-
2.5 3 0 1.5 Proton Ion
-
11 5 -3 2 Proton Jet
-
9 5 -2 1.5 Proton Lift
-
5 4 -1 2 Proton Matrix
-
13 5 -1.5 2 Proton Mayhem
-
Proton Nano Mini
-
13 5 -1 2 Proton Octane
-
11 5 -1 2.5 Proton Photon
-
2 5 0 1 Proton Pilot
-
14 5.5 -3 1.5 Proton Relativity
-
9 5 -1 2 Proton Tesla
-
11 5 -1 2 Proton Trace
-
11 5 -3 2 Proton Vanish