Manufacturers
-
2 4 0 0.5 Prime Burst Warden
-
3 4 -1.5 0 Prime Deputy
-
9 5 -1 2 Prime Escape – Burst
-
2 5 0 0.5 Prime Guard
-
2 4 0 1 Prime Judge
-
9 5 -1.5 2 Prime Vandal – Burst
-
2 4 0 1 Prime Warden
-
5 5 -2 0 Prime Warrant – Burst
-
5 4 0 2.5 Prism Neutron Pyro
-
8 5 -1 1.5 Prism Neutron Trance
-
3 3 0 2 Prism Plasma Envy
-
5 4 0 2.5 Prism Plasma Pyro
-
5 4 0 2.5 Prism Proton Pyro
-
11 5 -3 2 Prism Proton Soft Vanish – OTB Alien Mini Stamp
-
11 5 -3 2 Prism Proton Soft Vanish – OTB Sugar Skull
-
10 5 -2 2 Pro Beast
-
13 5 -1 3 Pro Boss
-
14 6 -2 2 Pro Corvette
-
12 5 -1 3 Pro Destroyer
-
13 5 0 4 Pro Flex D Model OS
-
10 6 -2 1 Pro Gorgon
-
13 5 -3 3 Pro Katana
-
6 5 -2 1 Pro Leopard
-
6 5 -4 1 Pro Line Tremor
-
13 6 -2 2 Pro Shryke
-
12 6 -3 2 Pro Tern
-
9 5 0 2 Pro Thunderbird
-
9 4 -2 2 Pro Valkyrie
-
11 5 -1 3 Pro Wraith
-
Prodigy Ace Polo