MVP
-
13 5 -1 2 Neutron Octane
-
8 5 -1 2 Fission Volt
-
4 3 0 3 Plasma Entropy
-
11 5 -1 2.5 Neutron Photon
-
9 5 -2 2 Plasma Inertia
-
5 5 -2 1 James Conrad Neutron Detour – 2024 Team Series
-
14 5 0 3 Neutron Dimension
-
13 5 -2 2 Plasma Catalyst
-
1 7 0 0 MVP Open Eclipse Blue Rim R2 Glitch
-
9 5 -1 2 OTB Open Cosmic Neutron Tesla – Groove Lamp
-
1 7 0 0 Blank Neutron Soft Glitch
-
Proton Nano Mini
-
6 5 -1 2 OTB Open Eclipse Servo
-
Neutron Nano Mini
-
11 5 -4.5 1 OTB Open Eclipse Orbital
-
11 5 -2 2 OTB Open Eclipse 2.0 Wave – Mini Stamp
-
5 4 -1 2 Proton Matrix
-
3 3 0 1.5 R2 Ion
-
11 5 -1 2.5 Proton Photon
-
9 5 -2 2 Proton Inertia
-
5 5 -2 1 Blank James Conrad Neutron Detour
-
2 5 -0.5 0.5 OTB Open Eclipse Watt
-
3 3 -0.5 0 Cosmic Electron Soft Atom
-
14 5.5 -3 1.5 Relativity – Neutron
-
3 3 0 1 Proton Atom
-
14.5 5 -1.5 2.5 Neutron Teleport
-
8 5 -2 1.5 Electron Volt
-
5 4 -1 2 Neutron Matrix
-
11 5 -1 2.5 Plasma Photon
-
11 5 -2 2 Silva Saarinen Eclipse Wave – Team Halloween Edition