Latitude 64
-
8 6 -3 1 Opto Ice Orbit Diamond
-
9 6 -2 2 Opto Ice Orbit Jade
-
3 3 0 1 Opto Ice Orbit Pure
-
3 3 0 1 Opto Ice Orbit Pure – 15 Year Anniversary
-
7 7 -1 1 Opto Ice Orbit River
-
7 7 -1 1 Opto Ice Orbit River – LE Stamp
-
10 6 -2 1.5 Opto Ice Orbit Sapphire
-
5 6 -1 0 Opto Ice Splash Fuse
-
8 5 0 2 Opto Ice Striker
-
9 6 -2 2 Opto Jade
-
14 5 -1 3 Opto Moonshine Ballista
-
7 7 -1 1 Opto Moonshine River
-
7 4 -0.5 3 Opto Moonshine Spark
-
10 5 -0.5 2 Opto Musket
-
9 3 0 4 Opto Pioneer
-
3 3 0 1 Opto Pure
-
3 3 0 1 Opto Pure – Huk Lab Disc Golf
-
12 4 0 3 Opto Recoil
-
7 7 -1 1 Opto River
-
9 7 -1 2 Opto Saint
-
8 5 -0.5 2 Opto Saint Pro
-
10 6 -2 1.5 Opto Sapphire
-
2 2 0 2 Opto Sinus
-
13 2 1 6 Opto Stiletto
-
6 4 -0.5 3 Opto Trident
-
7 7 -1 1 Opto-Ice Splash River
-
9 5 0 3 Opto-X Culverin
-
13 5 0 3.5 Orbit Royal Grand Rive – Kevin Kiefer Team Series
-
4 2 0 4 Origio Burst Anvil
-
9 6 -2 1 Raven Klein Gold Orbit Jade