Dynamic Discs
-
4 2 0 3.5 Moonshine Culprit
-
9 3 .5 4 Moonshine Orbit Felon
-
7 4 -1.5 2 MyDye Lucid Maverick
-
Night Glider – Dynamic Discs
-
2 4 0 1 Orbit Fuzion Warden – Team Warden
-
11 4 0 2.5 Paige Shue Sergeant – Fuzion-X
Sale! -
5 5 -1 1 Parker Welck Gold Metal Flake Truth
-
2 3 0 1 Prime Burst Agent
-
2 5 0 0.5 Prime Burst Guard
-
7 4 -1.5 2 Prime Burst Maverick
-
12 5 -0.5 3 Prime Burst Trespass
-
2 4 0 0.5 Prime Burst Warden
-
3 4 -1.5 0 Prime Deputy
-
9 5 -1 2 Prime Escape – Burst
-
2 5 0 0.5 Prime Guard
-
2 4 0 1 Prime Judge
-
9 5 -1.5 2 Prime Vandal – Burst
-
2 4 0 1 Prime Warden
-
5 5 -2 0 Prime Warrant – Burst
-
2 3 0 1 Prototype Agent – Classic
-
4 2 0 3.5 Prototype Lucid Ice Culprit
-
13 5 -0.5 3 Raider – BioFuzion
-
13 5 -0.5 3 Raider – Fuzion
-
13 5 -0.5 3 Raider – Lucid
-
10 3 1 4 Ransom Lucid Ice Criminal
-
3 1 -0.5 4 Raptor Eye Sockibomb Slammer – Classic Supreme
Sale! -
12 5 -0.5 3 Raven Klein Confetti Trespass
-
12 4 0 4 Raven Klein Fuzion Orbit Enforcer
-
4 2 0 3.5 Raven Klein Fuzion Orbit Eye Culprit
-
9 5 -1.5 2 Raven Klein Gold Metal Flake Vandal